Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Swimwear, Sportswear, Activewear, Apparel & Clothing |
Packing Size | Roll |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Contents | 95% polyester 5% spandex |
Fabric Type | Dyeable |
GSM | 180 GSM |
Material | Polyester Spandex |
Application/Usage | Ladies Leggings, 3/4th pants, capri sets, crop tops, t shirts, Sportswear, Activewear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | Polyester Rib Fabrics |
GSM | 291 GSM |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 95% polyester & 5% lycra |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Width | 60 Inches |
Application/Usage | Swimwear, Coats/Suits/Jackets, Sportswear, Apparel & Clothing, Activewear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing, Sportswear, Activewear, Swimwear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Application/Usage | Apparel & Clothing, Sportswear, Activewear, Swimwear |
Contents | 90% Polyester & 10% Spandex |
Width | 60 Inches |
Solid | |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Wash Care | Normal Hand and Machine Wash |
Color | Multiple Colours Available |
Material | Polyester Spandex |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Activewear, Coats/Suits/Jackets, Apparel & Clothing, Sportswear, Swimwear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packing Size | Roll |
Wash Care | Normal Hand and Machine Wash |
GSM | 220 GSM |
Application | Sportswear, Active Wear, Gymnastics wear, gymnastics wear |
Features | Stronger and more durable, Provide comfort, 4 Way and 2 Way Stretchable |
Tear Resistance | Good |
Width | 60 Inches |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packing Size | Roll |
Wash Care | Normal Hand and Machine Wash |
GSM | 220 GSM |
Uses | We make T shirt, Sports wear fabric, Active Wwear fabrics, Gymnastics Fabrics |
Characteristics | Good tear resistance, 4 Way Stretchable, Stronger and more durable |
Color | 40+ Solid Color available |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Activewear, Apparel & Clothing, Sportswear, Swimwear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyesyter Spandex, Polyester Lycra |
Width | 60 Inches |
Application/Usage | Apparel & Clothing, Sportswear, Activewear, Swimwear |
Wash Care | Normal Hand and Machine Wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Brand | Ultron textiles |
Prints/Pattern | Plain/Solids |
Usage | Tops/Blouses/Kurtis, Apparel/Clothing, Coats/Suits/Jackets |
Fabric Type | Mars Melange Fabric |
Usage/Application | Garments |
25kg per roll | 60inch dia |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | Polyester Lycra Fabric |
Fabric Type | Knitted |
GSM | 200 to 280 GSM |
Material | Polyesyter Spandex, Polyester Lycra |
Application/Usage | Sportswear, Apparel & Clothing, Swimwear, Activewear |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Wash Care | Normal Wash |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | Polyester Lycra Fabric |
GSM | 200 to 280 GSM |
Material | Polyesyter Spandex, Polyester Lycra |
Application/Usage | Activewear, Apparel & Clothing, Sportswear, Swimwear |
Weight | Medium Weight Fabric |
Theme | Plain |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Packing Size | Roll |
Wash Care | Normal Wash |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 220 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing, Coats/Suits/Jackets, Swimwear, Activewear, Sportswear |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Wash Care | Normal Hand and Machine Wash |
Additional Information: