Product Details:
Minimum Order Quantity | 10 Meter |
Material | 95% Polyester, 5% Spandex |
Color | All solid colors available |
Design/Pattern | Plain |
GSM | 240 |
Material Quantity | Polyester Crepe Fabric |
Usage | Apparel/Clothing |
Packaging Type | Roll |
Wash Care | Normal Machine wash and Hand wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Poly Crepe Fabric |
Color | All solid colors available |
Design/Pattern | Plain |
GSM | 165 |
Usage | Apparel/Clothing, Ethnic Wear/Dresses, Coats/Suits/Jackets, Scarves & Stoles |
Wash Care | Normal Machine wash and Hand wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Poly Crepe Fabric |
Color | All solid colors available |
Design/Pattern | Plain |
GSM | 165 |
Material Quantity | Polyester Crepe Fabric |
Usage | Apparel/Clothing, Ethnic Wear/Dresses, Coats/Suits/Jackets, Scarves & Stoles |
Wash Care | Normal Machine wash and Hand wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Color | All solid colors available |
Design/Pattern | Plain |
GSM | 165 |
Material Quantity | Roll |
Wash Care | Normal Machine wash and Hand wash |
Product Type | Poly Crepe Fabric |
Usage/Application | Make Sarees, Tops, Gowns, Ethnic wear |
Fabric | Poly Crepe Fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Poly Crepe Fabric |
Color | All solid colors available |
Design/Pattern | Plain |
GSM | 165 |
Usage | Apparel/Clothing, Ethnic Wear/Dresses, Scarves & Stoles, Tops/Blouses/Kurtis |
Product Type | Poly Crepe Fabric |
Usage/Application | Make Sarees, Tops, Gowns, Ethnic wear, sarees |
Fabric | Poly Crepe Fabric |
Features | Soft and silky, very soft and comfortable |
Characteristics | fabric doesnt pill, shrink or fade, keeping it new-looking for a long period of time, dries easily |
Thickness | Light Weight |
Additional Information:
Product Details:
Usage/Application | Garments |
Color | Red, White, Black, Pink etc. |
Pattern | Plain |
Gsm | 165 GSM |
Fabric | 95 % Polyester and 5 % Spandex |
Width | 150 cm |
Packaging Type | Roll |
Wash Care | Machine wash |
Brand | Ultron Textiles |
Country of Origin | Made in India |
4.4/5
Reviewed by 26 Users
Most Relevant Reviews