Product Details:
Minimum Order Quantity | 25 Kg |
Weave Type | Plain |
Packaging Type | Roll |
Material | 100% Polyster |
GSM | 180 GSM, 220 GSM, 260 GSM |
Season | All Seasons |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets |
Color | Available in different colours |
Width | 60 Inches |
Fabric Content | 100% Polyester |
Do You Provide Sample Orders | Yes |
Fabric Usage | Tracks, Joggers, Pants, Casual Pants, Shorts |
Weight | 60 |
Wash Care | Normal Hand Wash and Machine Wash |
Fabric Weight | Lightweight Fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multiple Colours Available |
Type | Knit Fabrics |
Wash Care | Normal Wash |
Fabric Content | 100% Polyester |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Theme | Plain |
Width | 60 Inches |
Application/Usage | Activewear, Apparel & Clothing, Sportswear, Coats/Suits/Jackets |
Length | 25 KG Roll, 60 Inch Dia |
Daily Production Capacity | 5000 Meter Per Day |
Prints/Pattern | Plain / Solids |
Solid | |
Usage | Tops/Blouses/Kurtis, Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
Material | Super Poly Fabrics |
GSM | 180 GSM, 220 GSM, 260 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets, Tops/Blouses/Kurtis |
GSM | 180 to 260 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Width | 60 inch |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Does sample order accepted | Yes |
Characteristics | Anti wrinkle, Soft, Shiny outer appearance |
Where to use | School uniform, College uniforms, Sportswear |
Thickness | Light weight |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Fabric Weight | Lightweight Fabric |
Pattern Type | Plain |
Wash Care | Handwash |
GSM | 180 GSM, 220 GSM, 260 GSM |
Fabric Usage | Sportswear Uniforms, Track Suits, Track Pants, Shorts, T shirts |
Season | All Seasons |
Packaging Type | Roll |
Color | Multicolour |
Colour | Available in Different Colours |
Fabric Content | 100% Polyester |
Do You Provide Sample Orders | Yes |
Prints/Pattern | Plain / Solids |
Usage | Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
GSM | 180 GSM, 220 GSM, 260 GSM |
Packaging Type | Roll |
Material | Polyester |
Do You Fulfill Sample Orders | Yes |
Prints/Pattern | Plain / Solids |
Country of Origin | Made in India |
Color | Multiple Colours Available |
Fabric Content | 100% Polyester |
Wash Care | Normal Wash |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
Theme | Plain |
Season | All Seasons |
Craft | Plain |
Length | 25 KG Roll, 60 Inch Dia |
Solid | |
Application/Usage | Sportswear, Activewear, Apparel & Clothing, Coats/Suits/Jackets |
Width | 60 inches |
Uses | T shirts, Uniform, Tracksuits, Tracks |
Brand | Optimus |
Does Sample Order Accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets, Tops/Blouses/Kurtis |
GSM | 220 to 260 GSM |
Width | 60 inches |
Type | Knit Fabrics |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 220 to 260 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Width | 60 inches |
Type | Knit Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal wash |
Brand | Super Poly |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 to 260 GSM |
Width | 60 inches |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal wash |
Brand | Super Poly |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Super Poly Fabric |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 to 260 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Width | 60 inches |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Wash | Normal wash |
Additional Information: