Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multi Color printed |
Prints/Pattern | Printed |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Tops/Blouses/Kurtis, T shirt, Shorts, Tracks, Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Theme | Camouflage / Army Designs printed |
Width | 60 inches |
Type | All Over Printed Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Printed Type | Camouflage style, Army Design |
Does sample order accepted | Yes |
Package | Roll |
Weight | Light weight |
Dry | Quick Dry |
Attributes | Wrinkle Resistance |
Thickness | Light weight |
Fabric Width | 60 Inch |
Fabric Roll | 25 KG |
Additional Information:
Product Details:
Color | Multiple |
Prints/Pattern | Plain / Solids |
Material | Super Poly |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
GSM | 220 GSM |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Color | Multiple |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Super Poly |
GSM | 220 GSM |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Color | Multiple |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Super Poly |
GSM | 200 GSM |
Width | 2.5 Meter |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
GSM | 200 GSM |
Features | High resistance against wear & tear, Soft, Color Fastness Guaranteed |
Shrinkage Resistant | High |
Fabric Content | 100% Polyester , Super Poly |
Uses | From This garment we can make mens apparel, sports wear colletion, active wear collections |
Does Sample Order Accepted | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 200 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Tops/Blouses/Kurtis, Apparel/Clothing |
Length | 25 KG Roll, 60 Inch Dia |
Width | 60 inches |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Does sample order accepted | Yes |
Uses | T shirts, uniforms, lowers, athletic unforms |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 200 GSM |
Theme | Solid |
Width | 2.5 Mtr |
Type | Knit Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
GSM | 200 GSM |
Application | Make Sports wear, Active Wear |
Features | Light Weight, Shiny, Smooth, Wrinkle Resistant |
Color | Solid |
Does Sample Order Accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 200 GSM |
Type | Knit Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Tops/Blouses/Kurtis, Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 200 GSM |
Theme | Solid Plain |
Width | 2.5 Mtr |
Type | Knit Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
GSM | 200 |
Fabric | Light weight, shiny, Wrinkle free, Long lasting color |
Application / Usage | Sports wear, T shirt, Bottom and active wear garments |
Does sample order accepted | yes |
Width | 2.5 Mtr |
Fabric Content | 100% Polyester |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
GSM | 220 GSM |
Characteristics | Light weight, shiny, long lasting color |
Finish | Optimum Finish |
Does sample order accepted | Yes |
Where to use | Sports wear apparel, Active wear garments, T shirts, etc |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 GSM |
Wash Care | Normal wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Shirts/Trousers/Suits/Coats/Jackets, Tops/Blouses/Kurtis |
GSM | 220 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
GSM | 220 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
GSM | 220 GSM |
Color | Solid |
Where to use | Sportswear and Active Wear Garments |
Style | Plain |
Nature | Light weight, Long lasting color, shiny, soft to touch feel |
Does Sample order accepted | Yes |
Additional Information:
Product Details:
Color | Camouflage, Army Designs Printed |
Prints/Pattern | Camouflage, Army Designs Printed |
Fabric Content | 100% Polyester |
Usage | T shirts, Shorts, mens Apparel, Apparel/Clothing |
Material | Polyester |
GSM | 220 GSM |
Craft | Camouflage printed |
Theme | Camouflage printed |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal or Regular wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Camouflage Printed designs |
Prints/Pattern | Camouflage Printed Designs |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis |
Material | 100% Polyester |
GSM | 220 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal or Regular wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Camouflage / Army Designs printed |
Prints/Pattern | Camouflage / Army Designs printed |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 220 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Camouflage / Army Designs printed |
Prints/Pattern | Camouflage / Army Designs printed |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 220 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Super Poly Fabric |
Fabric Content | 100% Polyester |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 220 GSM |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Type | Knit Fabrics |
Width | 60 inches |
Color | Multicolour |
GSM | 220 GSM |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Tops/Blouses/Kurtis, Apparel/Clothing |
Material | Polyester |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal wash |
Features | Stretchable |
Brand | Optimus |
Length | 25 KG Roll, 60 Inch Dia |
Prints/Pattern | Plain / Solids |
Packaging Type | Roll |
Fabric Content | 100% Polyester |
Does sample order accepted | Yes |
Characteristics | Soft and Shiny, Light weight, Long lasting colors |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 GSM |
Length | 25 KG Roll, 60 Inch Dia |
Width | 60 inches |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal Hand wash and Machine wash |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal wash |
Brand | Super Poly |
Does sample order accepted | Yes |
GSM | 220 GSM to 260 GSM |
Characteristics | 100% Polyester, Quick Dry |
Weight | Light weight |
Usages / Application | School Uniforms, T shirts, Sports T shirts |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Does sample order accepted | Yes |
GSM | 220 GSM to 260 GSM |
Does Sample Order Accepted | Yes |
Usages / Application | T shirt, Lowers, School Uniforms, Athletic Unforms |
Additional Information:
Product Details:
Pattern Type | Plain |
Color | Multiple Color Available |
Usage/Application | Clothing |
Features | Sleek, Soft, Color fasting guaranteed, shiny appearance |
Wash Care | Normal Hand wash and Machine wash |
Brand | Super Poly |
Uses | School uniforms, athletic uniform, sportswear uniforms |
GSM | 220 to 260 GSM |
Characteristics | Quick Dry, Wrinkle resistance, Shiny appearance |
Weight | Light weight |
Does sample order accepted | Yes |
Thickness | Light weight |
Width | 60 Inch |
Fabric Composition | 100% Polyester |
Packaging Size | Roll Basis |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Shirts/Trousers/Suits/Coats/Jackets, Apparel/Clothing |
GSM | 180 to 260 GSM |
Wash Care | Normal Hand wash and Machine wash |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis, Shirts/Trousers/Suits/Coats/Jackets |
GSM | 220 GSM |
Theme | Solid |
Width | 60 inches |
Type | Knit Fabrics |
Packaging Type | Roll |
Daily Production Capacity | 5000 Meter Per Day |
Wash Care | Normal wash |
Brand | Super Poly |
Does sample order accepted | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Prints/Pattern | Camouflage, Army Designs Printed |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Tops/Blouses/Kurtis |
Material | Polyester |
GSM | 220 GSM |
Theme | Camouflage printed |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Wash Care | Normal or Regular wash |
Does sample order accepted | Yes |
Additional Information: